Live tracker
Mastra releases in January 2026
GitHub lists 24 releases for mastra-ai/mastra with published_at in January 2026.
Last verified UTC, from the stored read. GitHub releases.
Key takeaways
- GitHub lists 24 releases for mastra-ai/mastra with published_at in January 2026.
- Each note is the first line of that release’s own text. Drafts are omitted.
Releases
GitHub lists 24 releases for mastra-ai/mastra with published_at in January 2026. The API page used here returns 100 releases. This month’s rows are the ones inside that page. The date is published_at. The note is the first line of the release text after section labels such as “What’s Changed.” All releases for mastra-ai/mastra.
| Version | Published | Note |
|---|---|---|
| mastra@1.1.0 | January 30, 2026 | Unified Workspace API (Filesystem + Sandbox Execution + Search + Skills) |
| @mastra/core@1.0.0-beta.21 | January 10, 2026 | @mastra/ai-sdk@1.0.0-beta.14 |
| @mastra/core@1.0.0-beta.20 | January 10, 2026 | @mastra/ai-sdk@1.0.0-beta.13 |
| @mastra/core@1.0.0-beta.19 | January 10, 2026 | @mastra/ai-sdk@1.0.0-beta.12 |
| @mastra/core@1.0.0-beta.18 | January 10, 2026 | Patch Changes |
| @mastra/core@1.0.0-beta.17 | January 10, 2026 | Patch Changes |
| @mastra/core@1.0.0-beta.16 | January 10, 2026 | @mastra/agent-builder@1.0.0-beta.8 |
| @mastra/core@0.24.10-alpha.0 | January 10, 2026 | Patch Changes |
| 2025-12-18 | January 10, 2026 | @mastra/deployer@0.24.9-alpha.1 |
| @mastra/core@0.24.9-alpha.0 | January 10, 2026 | Summary |
| @mastra/core@1.0.0-beta.14 | January 10, 2026 | @mastra/agent-builder@1.0.0-beta.6 |
| @mastra/core@1.0.0-beta.13 | January 10, 2026 | Patch Changes |
| @mastra/core@1.0.0-beta.12 | January 10, 2026 | Summary |
| 2025-12-10 | January 10, 2026 | Summary |
| @mastra/core@1.0.0-beta.11 | January 10, 2026 | Summary |
| @mastra/core@1.0.0-beta.10 | January 10, 2026 | Summary |
| @mastra/core@unknown | January 10, 2026 | Summary |
| @mastra/core@1.0.0-beta.9 | January 10, 2026 | Summary |
| @mastra/core@0.24.7-alpha.2 | January 10, 2026 | Summary |
| @mastra/core@1.0.0-beta.8 | January 10, 2026 | Summary |
| @mastra/core@1.0.0-beta.7 | January 10, 2026 | Summary |
| @mastra/core@0.24.7-alpha.1 | January 10, 2026 | Summary |
| @mastra/core@0.24.7-alpha.0 | January 10, 2026 | Summary |
| @mastra/core@1.0.0-beta.6 | January 10, 2026 | Summary |
Last verified UTC from https://api.github.com/repos/mastra-ai/mastra/releases?per_page=100&page=1.
Mastra GitHub stars · @mastra/core downloads
Other months: November 2026, October 2026, September 2026, August 2026, July 2026, June 2026, May 2026, April 2026, March 2026, February 2026, November 2025.